NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
GF30-S01 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.36 | ||
ISO1183 | |||||||
2 | Molding shrinkage | ISO 294 | Parallel | % | 0.2 | ||
Vertical | 0.6 | ||||||
3 | Filler content | ISO 1172 | ‐ | % | GF30 | ||
4 | Melting point | GB/T 4608 | ‐ | ºC | 260 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 175 | ||
ISO527 | |||||||
Elongation at break | GB/T 1040 | 50mm/min | % | 3 | |||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 245 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 8300 | ||
ISO178 | |||||||
Remark |
眾君意新材料
免費(fèi)電話:400-8118-928
技術(shù)直連:182-2211-3077
E-mail:sales@zhongjunyi.com
公司地址:上海市松江區(qū)谷陽北路1500號