NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
PA66T | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.1 | ||
ISO1183 | |||||||
2 | Molding shrinkage | ISO 294 | Parallel | % | 1.2 | ||
Vertical | 1.6 | ||||||
3 | Filler content | ISO 1172 | ‐ | % | - | ||
4 | Melting point | GB/T 4608 | ‐ | ºC | 260 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 60 | ||
ISO527 | |||||||
6 | Elongation at break | GB/T 1040 | 50mm/min | % | 30 | ||
ISO527 | |||||||
7 | Flexural strength | GB 9341 | 2mm/min | Mpa | 70 | ||
ISO178 | |||||||
8 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2100 | ||
ISO178 | |||||||
9 | Izod impact strength(notched) | ISO 180 | 23℃ | KJ/㎡ | 30 | ||
10 | Charpy impact strength(unnotched) | ISO 179 | 23℃ | KJ/㎡ | NB | ||
Remark |
眾君意新材料
免費電話:400-8118-928
技術(shù)直連:182-2211-3077
E-mail:sales@zhongjunyi.com
公司地址:上海市松江區(qū)谷陽北路1500號